<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="GPSies http://www.gpsies.com - WestalpenX 06: Sambuco - Trinita" version="1.1" xmlns="http://www.topografix.com/GPX/1/1">
	<trk>
		<name>WestalpenX 06: Sambuco - Trinita on GPSies.com</name>
		<trkseg>
			<trkpt lon="7.078800200" lat="44.33667990">
				<time>2007-09-03T19:33:59Z</time>
			</trkpt>
			<trkpt lon="7.079315180" lat="44.33566700">
				<time>2007-09-03T19:34:42Z</time>
			</trkpt>
			<trkpt lon="7.079229350" lat="44.33262810">
				<time>2007-09-03T19:36:44Z</time>
			</trkpt>
			<trkpt lon="7.079486840" lat="44.33219830">
				<time>2007-09-03T19:37:02Z</time>
			</trkpt>
			<trkpt lon="7.080473890" lat="44.33186060">
				<time>2007-09-03T19:37:34Z</time>
			</trkpt>
			<trkpt lon="7.081718440" lat="44.33081690">
				<time>2007-09-03T19:38:29Z</time>
			</trkpt>
			<trkpt lon="7.083907120" lat="44.32986530">
				<time>2007-09-03T19:39:42Z</time>
			</trkpt>
			<trkpt lon="7.087082860" lat="44.32731720">
				<time>2007-09-03T19:41:59Z</time>
			</trkpt>
			<trkpt lon="7.088756560" lat="44.32529100">
				<time>2007-09-03T19:43:33Z</time>
			</trkpt>
			<trkpt lon="7.088885300" lat="44.32387870">
				<time>2007-09-03T19:44:30Z</time>
			</trkpt>
			<trkpt lon="7.094550130" lat="44.32099270">
				<time>2007-09-03T19:47:49Z</time>
			</trkpt>
			<trkpt lon="7.098112100" lat="44.31752310">
				<time>2007-09-03T19:50:41Z</time>
			</trkpt>
			<trkpt lon="7.100815770" lat="44.31574220">
				<time>2007-09-03T19:52:26Z</time>
			</trkpt>
			<trkpt lon="7.102274890" lat="44.31368490">
				<time>2007-09-03T19:53:59Z</time>
			</trkpt>
			<trkpt lon="7.106180190" lat="44.30990780">
				<time>2007-09-03T19:57:07Z</time>
			</trkpt>
			<trkpt lon="7.112145420" lat="44.30465630">
				<time>2007-09-03T20:01:38Z</time>
			</trkpt>
			<trkpt lon="7.113647460" lat="44.30339710">
				<time>2007-09-03T20:02:44Z</time>
			</trkpt>
			<trkpt lon="7.114462850" lat="44.30284430">
				<time>2007-09-03T20:03:16Z</time>
			</trkpt>
			<trkpt lon="7.115557190" lat="44.30282890">
				<time>2007-09-03T20:03:47Z</time>
			</trkpt>
			<trkpt lon="7.116072170" lat="44.30270610">
				<time>2007-09-03T20:04:03Z</time>
			</trkpt>
			<trkpt lon="7.118582720" lat="44.30130860">
				<time>2007-09-03T20:05:34Z</time>
			</trkpt>
			<trkpt lon="7.119269370" lat="44.30118580">
				<time>2007-09-03T20:05:54Z</time>
			</trkpt>
			<trkpt lon="7.120771400" lat="44.30133930">
				<time>2007-09-03T20:06:38Z</time>
			</trkpt>
			<trkpt lon="7.122788420" lat="44.30014150">
				<time>2007-09-03T20:07:53Z</time>
			</trkpt>
			<trkpt lon="7.123367780" lat="44.29994190">
				<time>2007-09-03T20:08:11Z</time>
			</trkpt>
			<trkpt lon="7.124462120" lat="44.30037190">
				<time>2007-09-03T20:08:47Z</time>
			</trkpt>
			<trkpt lon="7.126178740" lat="44.30064830">
				<time>2007-09-03T20:09:38Z</time>
			</trkpt>
			<trkpt lon="7.130019660" lat="44.30027970">
				<time>2007-09-03T20:11:29Z</time>
			</trkpt>
			<trkpt lon="7.133324140" lat="44.30018760">
				<time>2007-09-03T20:13:03Z</time>
			</trkpt>
			<trkpt lon="7.137615680" lat="44.29974220">
				<time>2007-09-03T20:15:08Z</time>
			</trkpt>
			<trkpt lon="7.141134730" lat="44.29940440">
				<time>2007-09-03T20:16:49Z</time>
			</trkpt>
			<trkpt lon="7.142808430" lat="44.30074040">
				<time>2007-09-03T20:18:01Z</time>
			</trkpt>
			<trkpt lon="7.143859860" lat="44.30126260">
				<time>2007-09-03T20:18:38Z</time>
			</trkpt>
			<trkpt lon="7.144782540" lat="44.30150830">
				<time>2007-09-03T20:19:06Z</time>
			</trkpt>
			<trkpt lon="7.149116990" lat="44.30196900">
				<time>2007-09-03T20:21:11Z</time>
			</trkpt>
			<trkpt lon="7.149546140" lat="44.30192290">
				<time>2007-09-03T20:21:24Z</time>
			</trkpt>
			<trkpt lon="7.149760720" lat="44.30024900">
				<time>2007-09-03T20:22:31Z</time>
			</trkpt>
			<trkpt lon="7.151198380" lat="44.29961940">
				<time>2007-09-03T20:23:19Z</time>
			</trkpt>
			<trkpt lon="7.151691910" lat="44.29911260">
				<time>2007-09-03T20:23:44Z</time>
			</trkpt>
			<trkpt lon="7.152357100" lat="44.29809900">
				<time>2007-09-03T20:24:29Z</time>
			</trkpt>
			<trkpt lon="7.154245370" lat="44.29922010">
				<time>2007-09-03T20:25:39Z</time>
			</trkpt>
			<trkpt lon="7.155060760" lat="44.29932760">
				<time>2007-09-03T20:26:03Z</time>
			</trkpt>
			<trkpt lon="7.155983440" lat="44.30003400">
				<time>2007-09-03T20:26:42Z</time>
			</trkpt>
			<trkpt lon="7.156004900" lat="44.29972690">
				<time>2007-09-03T20:26:54Z</time>
			</trkpt>
			<trkpt lon="7.157142160" lat="44.29862110">
				<time>2007-09-03T20:27:49Z</time>
			</trkpt>
			<trkpt lon="7.156305310" lat="44.29825260">
				<time>2007-09-03T20:28:17Z</time>
			</trkpt>
			<trkpt lon="7.157227990" lat="44.29828330">
				<time>2007-09-03T20:28:44Z</time>
			</trkpt>
			<trkpt lon="7.156519880" lat="44.29796080">
				<time>2007-09-03T20:29:08Z</time>
			</trkpt>
			<trkpt lon="7.157120700" lat="44.29803750">
				<time>2007-09-03T20:29:25Z</time>
			</trkpt>
			<trkpt lon="7.156755920" lat="44.29777650">
				<time>2007-09-03T20:29:40Z</time>
			</trkpt>
			<trkpt lon="7.157399650" lat="44.29782250">
				<time>2007-09-03T20:29:59Z</time>
			</trkpt>
			<trkpt lon="7.156841750" lat="44.29753070">
				<time>2007-09-03T20:30:18Z</time>
			</trkpt>
			<trkpt lon="7.157249450" lat="44.29748470">
				<time>2007-09-03T20:30:30Z</time>
			</trkpt>
			<trkpt lon="7.156348220" lat="44.29702390">
				<time>2007-09-03T20:31:02Z</time>
			</trkpt>
			<trkpt lon="7.157914630" lat="44.29734650">
				<time>2007-09-03T20:31:49Z</time>
			</trkpt>
			<trkpt lon="7.156391140" lat="44.29650180">
				<time>2007-09-03T20:32:44Z</time>
			</trkpt>
			<trkpt lon="7.158215040" lat="44.29677820">
				<time>2007-09-03T20:33:37Z</time>
			</trkpt>
			<trkpt lon="7.157185070" lat="44.29594890">
				<time>2007-09-03T20:34:22Z</time>
			</trkpt>
			<trkpt lon="7.156670090" lat="44.29433620">
				<time>2007-09-03T20:35:28Z</time>
			</trkpt>
			<trkpt lon="7.156133650" lat="44.29339940">
				<time>2007-09-03T20:36:08Z</time>
			</trkpt>
			<trkpt lon="7.154502860" lat="44.29174060">
				<time>2007-09-03T20:37:30Z</time>
			</trkpt>
			<trkpt lon="7.154245370" lat="44.29100330">
				<time>2007-09-03T20:38:00Z</time>
			</trkpt>
			<trkpt lon="7.153451440" lat="44.29043500">
				<time>2007-09-03T20:38:32Z</time>
			</trkpt>
			<trkpt lon="7.153279780" lat="44.28988210">
				<time>2007-09-03T20:38:55Z</time>
			</trkpt>
			<trkpt lon="7.151327130" lat="44.28862260">
				<time>2007-09-03T20:40:10Z</time>
			</trkpt>
			<trkpt lon="7.150404450" lat="44.28822320">
				<time>2007-09-03T20:40:41Z</time>
			</trkpt>
			<trkpt lon="7.148880950" lat="44.28642600">
				<time>2007-09-03T20:42:05Z</time>
			</trkpt>
			<trkpt lon="7.147421830" lat="44.28545830">
				<time>2007-09-03T20:43:02Z</time>
			</trkpt>
			<trkpt lon="7.145876880" lat="44.28469030">
				<time>2007-09-03T20:43:56Z</time>
			</trkpt>
			<trkpt lon="7.143774030" lat="44.28195590">
				<time>2007-09-03T20:46:01Z</time>
			</trkpt>
			<trkpt lon="7.142143240" lat="44.28063480">
				<time>2007-09-03T20:47:12Z</time>
			</trkpt>
			<trkpt lon="7.141199110" lat="44.27857620">
				<time>2007-09-03T20:48:38Z</time>
			</trkpt>
			<trkpt lon="7.140405170" lat="44.27737790">
				<time>2007-09-03T20:49:31Z</time>
			</trkpt>
			<trkpt lon="7.139225000" lat="44.27685560">
				<time>2007-09-03T20:50:11Z</time>
			</trkpt>
			<trkpt lon="7.138044830" lat="44.27593380">
				<time>2007-09-03T20:51:01Z</time>
			</trkpt>
			<trkpt lon="7.138559810" lat="44.27591840">
				<time>2007-09-03T20:51:16Z</time>
			</trkpt>
			<trkpt lon="7.136757370" lat="44.27528850">
				<time>2007-09-03T20:52:14Z</time>
			</trkpt>
			<trkpt lon="7.135019300" lat="44.27366000">
				<time>2007-09-03T20:53:36Z</time>
			</trkpt>
			<trkpt lon="7.133817670" lat="44.27238470">
				<time>2007-09-03T20:54:37Z</time>
			</trkpt>
			<trkpt lon="7.133045190" lat="44.27192380">
				<time>2007-09-03T20:55:06Z</time>
			</trkpt>
			<trkpt lon="7.133839130" lat="44.27203140">
				<time>2007-09-03T20:55:29Z</time>
			</trkpt>
			<trkpt lon="7.133152480" lat="44.27169330">
				<time>2007-09-03T20:55:53Z</time>
			</trkpt>
			<trkpt lon="7.132637500" lat="44.27157040">
				<time>2007-09-03T20:56:09Z</time>
			</trkpt>
			<trkpt lon="7.132272720" lat="44.27124780">
				<time>2007-09-03T20:56:25Z</time>
			</trkpt>
			<trkpt lon="7.131435870" lat="44.27110950">
				<time>2007-09-03T20:56:50Z</time>
			</trkpt>
			<trkpt lon="7.130577560" lat="44.27040270">
				<time>2007-09-03T20:57:27Z</time>
			</trkpt>
			<trkpt lon="7.130234240" lat="44.26994180">
				<time>2007-09-03T20:57:48Z</time>
			</trkpt>
			<trkpt lon="7.130641930" lat="44.27092510">
				<time>2007-09-03T20:58:29Z</time>
			</trkpt>
			<trkpt lon="7.129740710" lat="44.27003390">
				<time>2007-09-03T20:59:13Z</time>
			</trkpt>
			<trkpt lon="7.128968230" lat="44.26900450">
				<time>2007-09-03T21:00:00Z</time>
			</trkpt>
			<trkpt lon="7.129118440" lat="44.26742180">
				<time>2007-09-03T21:01:04Z</time>
			</trkpt>
			<trkpt lon="7.128174300" lat="44.26846670">
				<time>2007-09-03T21:01:53Z</time>
			</trkpt>
			<trkpt lon="7.128152840" lat="44.26901990">
				<time>2007-09-03T21:02:16Z</time>
			</trkpt>
			<trkpt lon="7.127981180" lat="44.26857430">
				<time>2007-09-03T21:02:34Z</time>
			</trkpt>
			<trkpt lon="7.128109930" lat="44.26666890">
				<time>2007-09-03T21:03:50Z</time>
			</trkpt>
			<trkpt lon="7.126972670" lat="44.26473280">
				<time>2007-09-03T21:05:15Z</time>
			</trkpt>
			<trkpt lon="7.126650810" lat="44.26399520">
				<time>2007-09-03T21:05:45Z</time>
			</trkpt>
			<trkpt lon="7.127187250" lat="44.26279660">
				<time>2007-09-03T21:06:36Z</time>
			</trkpt>
			<trkpt lon="7.127015590" lat="44.26218190">
				<time>2007-09-03T21:07:01Z</time>
			</trkpt>
			<trkpt lon="7.126522060" lat="44.26170560">
				<time>2007-09-03T21:07:25Z</time>
			</trkpt>
			<trkpt lon="7.124440670" lat="44.26075280">
				<time>2007-09-03T21:08:36Z</time>
			</trkpt>
			<trkpt lon="7.122573850" lat="44.25889330">
				<time>2007-09-03T21:10:07Z</time>
			</trkpt>
			<trkpt lon="7.122852800" lat="44.26038400">
				<time>2007-09-03T21:11:07Z</time>
			</trkpt>
			<trkpt lon="7.121844290" lat="44.25966170">
				<time>2007-09-03T21:11:48Z</time>
			</trkpt>
			<trkpt lon="7.121500960" lat="44.25906240">
				<time>2007-09-03T21:12:14Z</time>
			</trkpt>
			<trkpt lon="7.121758460" lat="44.26043010">
				<time>2007-09-03T21:13:09Z</time>
			</trkpt>
			<trkpt lon="7.121222010" lat="44.25987680">
				<time>2007-09-03T21:13:36Z</time>
			</trkpt>
			<trkpt lon="7.120621200" lat="44.25952340">
				<time>2007-09-03T21:13:59Z</time>
			</trkpt>
			<trkpt lon="7.120599740" lat="44.25867820">
				<time>2007-09-03T21:14:33Z</time>
			</trkpt>
			<trkpt lon="7.119526860" lat="44.25718750">
				<time>2007-09-03T21:15:40Z</time>
			</trkpt>
			<trkpt lon="7.118389600" lat="44.25651120">
				<time>2007-09-03T21:16:22Z</time>
			</trkpt>
			<trkpt lon="7.117209430" lat="44.25382170">
				<time>2007-09-03T21:18:15Z</time>
			</trkpt>
			<trkpt lon="7.115042200" lat="44.25277660">
				<time>2007-09-03T21:19:30Z</time>
			</trkpt>
			<trkpt lon="7.114055150" lat="44.25156240">
				<time>2007-09-03T21:20:26Z</time>
			</trkpt>
			<trkpt lon="7.113819120" lat="44.24971800">
				<time>2007-09-03T21:21:40Z</time>
			</trkpt>
			<trkpt lon="7.112660400" lat="44.24862670">
				<time>2007-09-03T21:22:35Z</time>
			</trkpt>
			<trkpt lon="7.111461880" lat="44.24794080">
				<time>2007-09-03T21:23:19Z</time>
			</trkpt>
			<trkpt lon="7.111458770" lat="44.24724330">
				<time>2007-09-03T21:23:47Z</time>
			</trkpt>
			<trkpt lon="7.111008160" lat="44.24695130">
				<time>2007-09-03T21:24:04Z</time>
			</trkpt>
			<trkpt lon="7.111008160" lat="44.24645940">
				<time>2007-09-03T21:24:24Z</time>
			</trkpt>
			<trkpt lon="7.110772130" lat="44.24584460">
				<time>2007-09-03T21:24:50Z</time>
			</trkpt>
			<trkpt lon="7.111179820" lat="44.24532190">
				<time>2007-09-03T21:25:14Z</time>
			</trkpt>
			<trkpt lon="7.111051080" lat="44.24390780">
				<time>2007-09-03T21:26:10Z</time>
			</trkpt>
			<trkpt lon="7.111351490" lat="44.24349270">
				<time>2007-09-03T21:26:29Z</time>
			</trkpt>
			<trkpt lon="7.110866680" lat="44.24224510">
				<time>2007-09-03T21:27:21Z</time>
			</trkpt>
			<trkpt lon="7.110943790" lat="44.24147900">
				<time>2007-09-03T21:27:52Z</time>
			</trkpt>
			<trkpt lon="7.110450260" lat="44.24078720">
				<time>2007-09-03T21:28:23Z</time>
			</trkpt>
			<trkpt lon="7.111372940" lat="44.24101780">
				<time>2007-09-03T21:28:51Z</time>
			</trkpt>
			<trkpt lon="7.110650590" lat="44.24047970">
				<time>2007-09-03T21:29:21Z</time>
			</trkpt>
			<trkpt lon="7.109613410" lat="44.24001860">
				<time>2007-09-03T21:29:56Z</time>
			</trkpt>
			<trkpt lon="7.110621920" lat="44.23969570">
				<time>2007-09-03T21:30:27Z</time>
			</trkpt>
			<trkpt lon="7.109377380" lat="44.23954200">
				<time>2007-09-03T21:31:04Z</time>
			</trkpt>
			<trkpt lon="7.109999650" lat="44.23805080">
				<time>2007-09-03T21:32:06Z</time>
			</trkpt>
			<trkpt lon="7.111244200" lat="44.23665180">
				<time>2007-09-03T21:33:12Z</time>
			</trkpt>
			<trkpt lon="7.113153930" lat="44.23207030">
				<time>2007-09-03T21:36:24Z</time>
			</trkpt>
			<trkpt lon="7.113325590" lat="44.23147070">
				<time>2007-09-03T21:36:48Z</time>
			</trkpt>
			<trkpt lon="7.112939350" lat="44.23004080">
				<time>2007-09-03T21:37:46Z</time>
			</trkpt>
			<trkpt lon="7.114098070" lat="44.23067120">
				<time>2007-09-03T21:38:28Z</time>
			</trkpt>
			<trkpt lon="7.113068100" lat="44.22811880">
				<time>2007-09-03T21:40:15Z</time>
			</trkpt>
			<trkpt lon="7.113690370" lat="44.22719630">
				<time>2007-09-03T21:40:56Z</time>
			</trkpt>
			<trkpt lon="7.113797660" lat="44.22771910">
				<time>2007-09-03T21:41:17Z</time>
			</trkpt>
			<trkpt lon="7.114462850" lat="44.22798040">
				<time>2007-09-03T21:41:39Z</time>
			</trkpt>
			<trkpt lon="7.114870540" lat="44.22742690">
				<time>2007-09-03T21:42:04Z</time>
			</trkpt>
			<trkpt lon="7.115170950" lat="44.22685800">
				<time>2007-09-03T21:42:28Z</time>
			</trkpt>
			<trkpt lon="7.115342610" lat="44.22621220">
				<time>2007-09-03T21:42:54Z</time>
			</trkpt>
			<trkpt lon="7.120900150" lat="44.22301380">
				<time>2007-09-03T21:46:19Z</time>
			</trkpt>
			<trkpt lon="7.124934190" lat="44.22092250">
				<time>2007-09-03T21:48:42Z</time>
			</trkpt>
			<trkpt lon="7.126607890" lat="44.21983060">
				<time>2007-09-03T21:49:46Z</time>
			</trkpt>
			<trkpt lon="7.128067010" lat="44.21844660">
				<time>2007-09-03T21:50:56Z</time>
			</trkpt>
			<trkpt lon="7.127423280" lat="44.21956920">
				<time>2007-09-03T21:51:44Z</time>
			</trkpt>
			<trkpt lon="7.129247180" lat="44.21847740">
				<time>2007-09-03T21:52:53Z</time>
			</trkpt>
			<trkpt lon="7.130856510" lat="44.21704710">
				<time>2007-09-03T21:54:06Z</time>
			</trkpt>
			<trkpt lon="7.131178370" lat="44.21653960">
				<time>2007-09-03T21:54:29Z</time>
			</trkpt>
			<trkpt lon="7.131092540" lat="44.21617060">
				<time>2007-09-03T21:54:43Z</time>
			</trkpt>
			<trkpt lon="7.131886480" lat="44.21543240">
				<time>2007-09-03T21:55:21Z</time>
			</trkpt>
			<trkpt lon="7.132401460" lat="44.21470950">
				<time>2007-09-03T21:55:53Z</time>
			</trkpt>
			<trkpt lon="7.133088110" lat="44.21420200">
				<time>2007-09-03T21:56:22Z</time>
			</trkpt>
			<trkpt lon="7.133817670" lat="44.21334070">
				<time>2007-09-03T21:57:02Z</time>
			</trkpt>
			<trkpt lon="7.134354110" lat="44.21306390">
				<time>2007-09-03T21:57:21Z</time>
			</trkpt>
			<trkpt lon="7.137143610" lat="44.21091070">
				<time>2007-09-03T21:59:19Z</time>
			</trkpt>
			<trkpt lon="7.138280860" lat="44.21026470">
				<time>2007-09-03T22:00:00Z</time>
			</trkpt>
			<trkpt lon="7.138832480" lat="44.20995290">
				<time>2007-09-03T22:00:20Z</time>
			</trkpt>
			<trkpt lon="7.139032800" lat="44.20977880">
				<time>2007-09-03T22:00:29Z</time>
			</trkpt>
			<trkpt lon="7.139066080" lat="44.20953610">
				<time>2007-09-03T22:00:39Z</time>
			</trkpt>
			<trkpt lon="7.139267920" lat="44.20929570">
				<time>2007-09-03T22:00:50Z</time>
			</trkpt>
			<trkpt lon="7.139503950" lat="44.20894200">
				<time>2007-09-03T22:01:06Z</time>
			</trkpt>
			<trkpt lon="7.139782900" lat="44.20848050">
				<time>2007-09-03T22:01:26Z</time>
			</trkpt>
			<trkpt lon="7.139632700" lat="44.20918810">
				<time>2007-09-03T22:01:55Z</time>
			</trkpt>
			<trkpt lon="7.140018930" lat="44.20940340">
				<time>2007-09-03T22:02:09Z</time>
			</trkpt>
			<trkpt lon="7.140057910" lat="44.20892680">
				<time>2007-09-03T22:02:28Z</time>
			</trkpt>
			<trkpt lon="7.140362260" lat="44.20835750">
				<time>2007-09-03T22:02:52Z</time>
			</trkpt>
			<trkpt lon="7.140555380" lat="44.20903430">
				<time>2007-09-03T22:03:20Z</time>
			</trkpt>
			<trkpt lon="7.140812870" lat="44.20806530">
				<time>2007-09-03T22:04:00Z</time>
			</trkpt>
			<trkpt lon="7.140984530" lat="44.20858820">
				<time>2007-09-03T22:04:21Z</time>
			</trkpt>
			<trkpt lon="7.141413680" lat="44.20771150">
				<time>2007-09-03T22:04:58Z</time>
			</trkpt>
			<trkpt lon="7.141478060" lat="44.20884970">
				<time>2007-09-03T22:05:44Z</time>
			</trkpt>
			<trkpt lon="7.142422190" lat="44.20668090">
				<time>2007-09-03T22:07:15Z</time>
			</trkpt>
			<trkpt lon="7.142271990" lat="44.20824980">
				<time>2007-09-03T22:08:18Z</time>
			</trkpt>
			<trkpt lon="7.142958640" lat="44.20706550">
				<time>2007-09-03T22:09:09Z</time>
			</trkpt>
			<trkpt lon="7.143881320" lat="44.20621950">
				<time>2007-09-03T22:09:52Z</time>
			</trkpt>
			<trkpt lon="7.144761080" lat="44.20591190">
				<time>2007-09-03T22:10:20Z</time>
			</trkpt>
			<trkpt lon="7.145361900" lat="44.20489670">
				<time>2007-09-03T22:11:04Z</time>
			</trkpt>
			<trkpt lon="7.145533560" lat="44.20392760">
				<time>2007-09-03T22:11:43Z</time>
			</trkpt>
			<trkpt lon="7.146027080" lat="44.20468130">
				<time>2007-09-03T22:12:17Z</time>
			</trkpt>
			<trkpt lon="7.146027080" lat="44.20426600">
				<time>2007-09-03T22:12:33Z</time>
			</trkpt>
			<trkpt lon="7.146284580" lat="44.20360460">
				<time>2007-09-03T22:13:01Z</time>
			</trkpt>
			<trkpt lon="7.146391860" lat="44.20398910">
				<time>2007-09-03T22:13:17Z</time>
			</trkpt>
			<trkpt lon="7.146992680" lat="44.20441980">
				<time>2007-09-03T22:13:41Z</time>
			</trkpt>
			<trkpt lon="7.147078340" lat="44.20374140">
				<time>2007-09-03T22:14:08Z</time>
			</trkpt>
			<trkpt lon="7.147121420" lat="44.20320460">
				<time>2007-09-03T22:14:30Z</time>
			</trkpt>
			<trkpt lon="7.147529120" lat="44.20386610">
				<time>2007-09-03T22:14:59Z</time>
			</trkpt>
			<trkpt lon="7.148268070" lat="44.20431660">
				<time>2007-09-03T22:15:26Z</time>
			</trkpt>
			<trkpt lon="7.147866410" lat="44.20338940">
				<time>2007-09-03T22:16:05Z</time>
			</trkpt>
			<trkpt lon="7.147786610" lat="44.20292770">
				<time>2007-09-03T22:16:24Z</time>
			</trkpt>
			<trkpt lon="7.148065560" lat="44.20314310">
				<time>2007-09-03T22:16:36Z</time>
			</trkpt>
			<trkpt lon="7.148647430" lat="44.20322830">
				<time>2007-09-03T22:16:53Z</time>
			</trkpt>
			<trkpt lon="7.149524680" lat="44.20337380">
				<time>2007-09-03T22:17:19Z</time>
			</trkpt>
			<trkpt lon="7.149052610" lat="44.20286620">
				<time>2007-09-03T22:17:43Z</time>
			</trkpt>
			<trkpt lon="7.149739260" lat="44.20306620">
				<time>2007-09-03T22:18:04Z</time>
			</trkpt>
			<trkpt lon="7.149267190" lat="44.20249700">
				<time>2007-09-03T22:18:31Z</time>
			</trkpt>
			<trkpt lon="7.150232790" lat="44.20282010">
				<time>2007-09-03T22:19:01Z</time>
			</trkpt>
			<trkpt lon="7.150318620" lat="44.20232780">
				<time>2007-09-03T22:19:21Z</time>
			</trkpt>
			<trkpt lon="7.149996750" lat="44.20175870">
				<time>2007-09-03T22:19:46Z</time>
			</trkpt>
			<trkpt lon="7.150683400" lat="44.20198940">
				<time>2007-09-03T22:20:08Z</time>
			</trkpt>
			<trkpt lon="7.151198380" lat="44.20175870">
				<time>2007-09-03T22:20:25Z</time>
			</trkpt>
			<trkpt lon="7.152421470" lat="44.20178940">
				<time>2007-09-03T22:21:00Z</time>
			</trkpt>
			<trkpt lon="7.153022280" lat="44.20148180">
				<time>2007-09-03T22:21:21Z</time>
			</trkpt>
			<trkpt lon="7.154545780" lat="44.20142020">
				<time>2007-09-03T22:22:05Z</time>
			</trkpt>
			<trkpt lon="7.155189510" lat="44.20105100">
				<time>2007-09-03T22:22:29Z</time>
			</trkpt>
			<trkpt lon="7.155232420" lat="44.20057420">
				<time>2007-09-03T22:22:48Z</time>
			</trkpt>
			<trkpt lon="7.156326770" lat="44.20003580">
				<time>2007-09-03T22:23:26Z</time>
			</trkpt>
			<trkpt lon="7.155082220" lat="44.19998960">
				<time>2007-09-03T22:24:02Z</time>
			</trkpt>
			<trkpt lon="7.154653070" lat="44.19977420">
				<time>2007-09-03T22:24:17Z</time>
			</trkpt>
			<trkpt lon="7.154524320" lat="44.19923580">
				<time>2007-09-03T22:24:39Z</time>
			</trkpt>
			<trkpt lon="7.153880590" lat="44.19900510">
				<time>2007-09-03T22:24:59Z</time>
			</trkpt>
			<trkpt lon="7.154395580" lat="44.19871280">
				<time>2007-09-03T22:25:18Z</time>
			</trkpt>
			<trkpt lon="7.155296800" lat="44.19912810">
				<time>2007-09-03T22:25:49Z</time>
			</trkpt>
			<trkpt lon="7.155125140" lat="44.19831280">
				<time>2007-09-03T22:26:22Z</time>
			</trkpt>
			<trkpt lon="7.155404090" lat="44.19643600">
				<time>2007-09-03T22:27:37Z</time>
			</trkpt>
			<trkpt lon="7.154803270" lat="44.19675900">
				<time>2007-09-03T22:27:59Z</time>
			</trkpt>
			<trkpt lon="7.154073710" lat="44.19688210">
				<time>2007-09-03T22:28:21Z</time>
			</trkpt>
			<trkpt lon="7.154634540" lat="44.19661910">
				<time>2007-09-03T22:28:40Z</time>
			</trkpt>
			<trkpt lon="7.154953470" lat="44.19606680">
				<time>2007-09-03T22:29:04Z</time>
			</trkpt>
			<trkpt lon="7.155339710" lat="44.19557450">
				<time>2007-09-03T22:29:26Z</time>
			</trkpt>
			<trkpt lon="7.154588690" lat="44.19574370">
				<time>2007-09-03T22:29:49Z</time>
			</trkpt>
			<trkpt lon="7.154288290" lat="44.19540520">
				<time>2007-09-03T22:30:05Z</time>
			</trkpt>
			<trkpt lon="7.154610150" lat="44.19522060">
				<time>2007-09-03T22:30:17Z</time>
			</trkpt>
			<trkpt lon="7.155554290" lat="44.19531290">
				<time>2007-09-03T22:30:44Z</time>
			</trkpt>
			<trkpt lon="7.156131380" lat="44.19476730">
				<time>2007-09-03T22:31:12Z</time>
			</trkpt>
			<trkpt lon="7.156206570" lat="44.19337890">
				<time>2007-09-03T22:32:07Z</time>
			</trkpt>
			<trkpt lon="7.156841750" lat="44.19249750">
				<time>2007-09-03T22:32:47Z</time>
			</trkpt>
			<trkpt lon="7.158129210" lat="44.19160520">
				<time>2007-09-03T22:33:38Z</time>
			</trkpt>
			<trkpt lon="7.155060760" lat="44.19291290">
				<time>2007-09-03T22:35:21Z</time>
			</trkpt>
			<trkpt lon="7.157353720" lat="44.19142900">
				<time>2007-09-03T22:36:49Z</time>
			</trkpt>
			<trkpt lon="7.158322330" lat="44.19012810">
				<time>2007-09-03T22:37:48Z</time>
			</trkpt>
			<trkpt lon="7.159094810" lat="44.18982040">
				<time>2007-09-03T22:38:14Z</time>
			</trkpt>
			<trkpt lon="7.159545420" lat="44.18938960">
				<time>2007-09-03T22:38:35Z</time>
			</trkpt>
			<trkpt lon="7.160232060" lat="44.18829720">
				<time>2007-09-03T22:39:23Z</time>
			</trkpt>
			<trkpt lon="7.160768500" lat="44.18709700">
				<time>2007-09-03T22:40:14Z</time>
			</trkpt>
			<trkpt lon="7.161969550" lat="44.18593220">
				<time>2007-09-03T22:41:12Z</time>
			</trkpt>
			<trkpt lon="7.163682390" lat="44.18422440">
				<time>2007-09-03T22:42:36Z</time>
			</trkpt>
			<trkpt lon="7.164201730" lat="44.18368110">
				<time>2007-09-03T22:43:02Z</time>
			</trkpt>
			<trkpt lon="7.164931290" lat="44.18341950">
				<time>2007-09-03T22:43:26Z</time>
			</trkpt>
			<trkpt lon="7.165275120" lat="44.18316680">
				<time>2007-09-03T22:43:40Z</time>
			</trkpt>
			<trkpt lon="7.165703770" lat="44.18263480">
				<time>2007-09-03T22:44:04Z</time>
			</trkpt>
			<trkpt lon="7.165875430" lat="44.18195770">
				<time>2007-09-03T22:44:32Z</time>
			</trkpt>
			<trkpt lon="7.166706750" lat="44.18141150">
				<time>2007-09-03T22:45:04Z</time>
			</trkpt>
			<trkpt lon="7.168583200" lat="44.18109140">
				<time>2007-09-03T22:46:00Z</time>
			</trkpt>
			<trkpt lon="7.169475370" lat="44.18097840">
				<time>2007-09-03T22:46:26Z</time>
			</trkpt>
			<trkpt lon="7.171216380" lat="44.18071970">
				<time>2007-09-03T22:47:17Z</time>
			</trkpt>
			<trkpt lon="7.171603040" lat="44.18107650">
