<gpx xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" creator="GPSies http://www.gpsies.com - WestalpenX 05: Vernetti - Sambuco" version="1.1" xmlns="http://www.topografix.com/GPX/1/1">
	<trk>
		<name>WestalpenX 05: Vernetti - Sambuco on GPSies.com</name>
		<trkseg>
			<trkpt lon="7.091579000" lat="44.46011800">
				<time>2007-09-03T18:27:47Z</time>
			</trkpt>
			<trkpt lon="7.093002580" lat="44.45885590">
				<time>2007-09-03T18:28:52Z</time>
			</trkpt>
			<trkpt lon="7.096357940" lat="44.45673060">
				<time>2007-09-03T18:31:00Z</time>
			</trkpt>
			<trkpt lon="7.097577340" lat="44.45466960">
				<time>2007-09-03T18:32:30Z</time>
			</trkpt>
			<trkpt lon="7.098749960" lat="44.45297770">
				<time>2007-09-03T18:33:45Z</time>
			</trkpt>
			<trkpt lon="7.100917610" lat="44.45020880">
				<time>2007-09-03T18:35:52Z</time>
			</trkpt>
			<trkpt lon="7.103122890" lat="44.44790080">
				<time>2007-09-03T18:37:44Z</time>
			</trkpt>
			<trkpt lon="7.103339810" lat="44.44876210">
				<time>2007-09-03T18:38:19Z</time>
			</trkpt>
			<trkpt lon="7.103623200" lat="44.45011400">
				<time>2007-09-03T18:39:14Z</time>
			</trkpt>
			<trkpt lon="7.104406740" lat="44.44885290">
				<time>2007-09-03T18:40:09Z</time>
			</trkpt>
			<trkpt lon="7.106128890" lat="44.44771360">
				<time>2007-09-03T18:41:16Z</time>
			</trkpt>
			<trkpt lon="7.108404660" lat="44.44710070">
				<time>2007-09-03T18:42:26Z</time>
			</trkpt>
			<trkpt lon="7.106069550" lat="44.44584370">
				<time>2007-09-03T18:43:49Z</time>
			</trkpt>
			<trkpt lon="7.104514030" lat="44.44366360">
				<time>2007-09-03T18:45:27Z</time>
			</trkpt>
			<trkpt lon="7.105123980" lat="44.44264870">
				<time>2007-09-03T18:46:11Z</time>
			</trkpt>
			<trkpt lon="7.104230220" lat="44.44234250">
				<time>2007-09-03T18:46:40Z</time>
			</trkpt>
			<trkpt lon="7.104109860" lat="44.44166650">
				<time>2007-09-03T18:47:07Z</time>
			</trkpt>
			<trkpt lon="7.104886860" lat="44.44098940">
				<time>2007-09-03T18:47:42Z</time>
			</trkpt>
			<trkpt lon="7.102910150" lat="44.43825650">
				<time>2007-09-03T18:49:45Z</time>
			</trkpt>
			<trkpt lon="7.102031480" lat="44.43662870">
				<time>2007-09-03T18:50:55Z</time>
			</trkpt>
			<trkpt lon="7.102351000" lat="44.43252920">
				<time>2007-09-03T18:53:39Z</time>
			</trkpt>
			<trkpt lon="7.101862580" lat="44.43040910">
				<time>2007-09-03T18:55:05Z</time>
			</trkpt>
			<trkpt lon="7.102611510" lat="44.42847200">
				<time>2007-09-03T18:56:26Z</time>
			</trkpt>
			<trkpt lon="7.102623580" lat="44.42742700">
				<time>2007-09-03T18:57:08Z</time>
			</trkpt>
			<trkpt lon="7.103015430" lat="44.42681200">
				<time>2007-09-03T18:57:35Z</time>
			</trkpt>
			<trkpt lon="7.102045980" lat="44.42561440">
				<time>2007-09-03T18:58:30Z</time>
			</trkpt>
			<trkpt lon="7.101846070" lat="44.42441600">
				<time>2007-09-03T18:59:18Z</time>
			</trkpt>
			<trkpt lon="7.103075530" lat="44.42530590">
				<time>2007-09-03T19:00:08Z</time>
			</trkpt>
			<trkpt lon="7.102161990" lat="44.42297120">
				<time>2007-09-03T19:01:46Z</time>
			</trkpt>
			<trkpt lon="7.103731750" lat="44.42401430">
				<time>2007-09-03T19:02:47Z</time>
			</trkpt>
			<trkpt lon="7.102867320" lat="44.42112640">
				<time>2007-09-03T19:04:45Z</time>
			</trkpt>
			<trkpt lon="7.101761000" lat="44.42066660">
				<time>2007-09-03T19:05:22Z</time>
			</trkpt>
			<trkpt lon="7.101433100" lat="44.41943760">
				<time>2007-09-03T19:06:12Z</time>
			</trkpt>
			<trkpt lon="7.102792390" lat="44.42020440">
				<time>2007-09-03T19:07:01Z</time>
			</trkpt>
			<trkpt lon="7.102899170" lat="44.41836020">
				<time>2007-09-03T19:08:15Z</time>
			</trkpt>
			<trkpt lon="7.103738870" lat="44.41950230">
				<time>2007-09-03T19:09:07Z</time>
			</trkpt>
			<trkpt lon="7.103787910" lat="44.41716600">
				<time>2007-09-03T19:10:40Z</time>
			</trkpt>
			<trkpt lon="7.105683560" lat="44.42098730">
				<time>2007-09-03T19:13:23Z</time>
			</trkpt>
			<trkpt lon="7.105895790" lat="44.41887300">
				<time>2007-09-03T19:14:47Z</time>
			</trkpt>
			<trkpt lon="7.106610680" lat="44.41748840">
				<time>2007-09-03T19:15:46Z</time>
			</trkpt>
			<trkpt lon="7.106635410" lat="44.41676210">
				<time>2007-09-03T19:16:16Z</time>
			</trkpt>
			<trkpt lon="7.106017410" lat="44.41653330">
				<time>2007-09-03T19:16:35Z</time>
			</trkpt>
			<trkpt lon="7.105538970" lat="44.41617170">
				<time>2007-09-03T19:16:55Z</time>
			</trkpt>
			<trkpt lon="7.104810160" lat="44.41595280">
				<time>2007-09-03T19:17:18Z</time>
			</trkpt>
			<trkpt lon="7.104344720" lat="44.41520890">
				<time>2007-09-03T19:17:51Z</time>
			</trkpt>
			<trkpt lon="7.106171220" lat="44.41441780">
				<time>2007-09-03T19:18:52Z</time>
			</trkpt>
			<trkpt lon="7.106623000" lat="44.41316080">
				<time>2007-09-03T19:19:44Z</time>
			</trkpt>
			<trkpt lon="7.107578040" lat="44.41273650">
				<time>2007-09-03T19:20:16Z</time>
			</trkpt>
			<trkpt lon="7.108728450" lat="44.41258050">
				<time>2007-09-03T19:20:49Z</time>
			</trkpt>
			<trkpt lon="7.109393810" lat="44.41273650">
				<time>2007-09-03T19:21:09Z</time>
			</trkpt>
			<trkpt lon="7.109791610" lat="44.41186100">
				<time>2007-09-03T19:21:46Z</time>
			</trkpt>
			<trkpt lon="7.110010970" lat="44.41021730">
				<time>2007-09-03T19:22:52Z</time>
			</trkpt>
			<trkpt lon="7.109096920" lat="44.40943600">
				<time>2007-09-03T19:23:33Z</time>
			</trkpt>
			<trkpt lon="7.108580680" lat="44.40898560">
				<time>2007-09-03T19:23:56Z</time>
			</trkpt>
			<trkpt lon="7.107996630" lat="44.40812190">
				<time>2007-09-03T19:24:35Z</time>
			</trkpt>
			<trkpt lon="7.108420330" lat="44.40648190">
				<time>2007-09-03T19:25:41Z</time>
			</trkpt>
			<trkpt lon="7.107258270" lat="44.40578450">
				<time>2007-09-03T19:26:25Z</time>
			</trkpt>
			<trkpt lon="7.107747600" lat="44.40437810">
				<time>2007-09-03T19:27:23Z</time>
			</trkpt>
			<trkpt lon="7.107170680" lat="44.40330880">
				<time>2007-09-03T19:28:09Z</time>
			</trkpt>
			<trkpt lon="7.105461440" lat="44.40307240">
				<time>2007-09-03T19:28:59Z</time>
			</trkpt>
			<trkpt lon="7.105320040" lat="44.40242260">
				<time>2007-09-03T19:29:25Z</time>
			</trkpt>
			<trkpt lon="7.105786660" lat="44.40072460">
				<time>2007-09-03T19:30:34Z</time>
			</trkpt>
			<trkpt lon="7.107467140" lat="44.39819480">
				<time>2007-09-03T19:32:26Z</time>
			</trkpt>
			<trkpt lon="7.108036190" lat="44.39829320">
				<time>2007-09-03T19:32:43Z</time>
			</trkpt>
			<trkpt lon="7.108665920" lat="44.39901050">
				<time>2007-09-03T19:33:17Z</time>
			</trkpt>
			<trkpt lon="7.109644510" lat="44.39908660">
				<time>2007-09-03T19:33:45Z</time>
			</trkpt>
			<trkpt lon="7.110547410" lat="44.39898500">
				<time>2007-09-03T19:34:11Z</time>
			</trkpt>
			<trkpt lon="7.113030800" lat="44.39929380">
				<time>2007-09-03T19:35:23Z</time>
			</trkpt>
			<trkpt lon="7.113629690" lat="44.39971630">
				<time>2007-09-03T19:35:47Z</time>
			</trkpt>
			<trkpt lon="7.114812620" lat="44.39979610">
				<time>2007-09-03T19:36:21Z</time>
			</trkpt>
			<trkpt lon="7.114389090" lat="44.40022990">
				<time>2007-09-03T19:36:42Z</time>
			</trkpt>
			<trkpt lon="7.114249950" lat="44.40071880">
				<time>2007-09-03T19:37:02Z</time>
			</trkpt>
			<trkpt lon="7.113706800" lat="44.40106230">
				<time>2007-09-03T19:37:23Z</time>
			</trkpt>
			<trkpt lon="7.113088970" lat="44.40119840">
				<time>2007-09-03T19:37:42Z</time>
			</trkpt>
			<trkpt lon="7.113770670" lat="44.40279920">
				<time>2007-09-03T19:38:49Z</time>
			</trkpt>
			<trkpt lon="7.113263480" lat="44.40329040">
				<time>2007-09-03T19:39:13Z</time>
			</trkpt>
			<trkpt lon="7.113809650" lat="44.40406510">
				<time>2007-09-03T19:39:48Z</time>
			</trkpt>
			<trkpt lon="7.113924390" lat="44.40550880">
				<time>2007-09-03T19:40:46Z</time>
			</trkpt>
			<trkpt lon="7.115105570" lat="44.40685370">
				<time>2007-09-03T19:41:49Z</time>
			</trkpt>
			<trkpt lon="7.114663090" lat="44.40784620">
				<time>2007-09-03T19:42:31Z</time>
			</trkpt>
			<trkpt lon="7.115674700" lat="44.40695210">
				<time>2007-09-03T19:43:17Z</time>
			</trkpt>
			<trkpt lon="7.115731450" lat="44.40648230">
				<time>2007-09-03T19:43:36Z</time>
			</trkpt>
			<trkpt lon="7.115233980" lat="44.40547320">
				<time>2007-09-03T19:44:19Z</time>
			</trkpt>
			<trkpt lon="7.115626680" lat="44.40474460">
				<time>2007-09-03T19:44:50Z</time>
			</trkpt>
			<trkpt lon="7.115771100" lat="44.40409990">
				<time>2007-09-03T19:45:16Z</time>
			</trkpt>
			<trkpt lon="7.117064670" lat="44.40332840">
				<time>2007-09-03T19:46:04Z</time>
			</trkpt>
			<trkpt lon="7.117759280" lat="44.40334060">
				<time>2007-09-03T19:46:24Z</time>
			</trkpt>
			<trkpt lon="7.118309390" lat="44.40279140">
				<time>2007-09-03T19:46:51Z</time>
			</trkpt>
			<trkpt lon="7.118668970" lat="44.40182680">
				<time>2007-09-03T19:47:31Z</time>
			</trkpt>
			<trkpt lon="7.119945530" lat="44.40155510">
				<time>2007-09-03T19:48:09Z</time>
			</trkpt>
			<trkpt lon="7.120724880" lat="44.40148060">
				<time>2007-09-03T19:48:32Z</time>
			</trkpt>
			<trkpt lon="7.121588890" lat="44.40131930">
				<time>2007-09-03T19:48:57Z</time>
			</trkpt>
			<trkpt lon="7.122022230" lat="44.40059140">
				<time>2007-09-03T19:49:29Z</time>
			</trkpt>
			<trkpt lon="7.120981620" lat="44.39992580">
				<time>2007-09-03T19:50:09Z</time>
			</trkpt>
			<trkpt lon="7.120717420" lat="44.39927370">
				<time>2007-09-03T19:50:36Z</time>
			</trkpt>
			<trkpt lon="7.121470370" lat="44.39755110">
				<time>2007-09-03T19:51:48Z</time>
			</trkpt>
			<trkpt lon="7.122456840" lat="44.39739190">
				<time>2007-09-03T19:52:17Z</time>
			</trkpt>
			<trkpt lon="7.124491380" lat="44.39645680">
				<time>2007-09-03T19:53:26Z</time>
			</trkpt>
			<trkpt lon="7.124763790" lat="44.39610030">
				<time>2007-09-03T19:53:43Z</time>
			</trkpt>
			<trkpt lon="7.124706960" lat="44.39478350">
				<time>2007-09-03T19:54:35Z</time>
			</trkpt>
			<trkpt lon="7.124244360" lat="44.39431630">
				<time>2007-09-03T19:54:58Z</time>
			</trkpt>
			<trkpt lon="7.123843870" lat="44.39358250">
				<time>2007-09-03T19:55:30Z</time>
			</trkpt>
			<trkpt lon="7.122645510" lat="44.39287290">
				<time>2007-09-03T19:56:14Z</time>
			</trkpt>
			<trkpt lon="7.122202190" lat="44.39183240">
				<time>2007-09-03T19:56:58Z</time>
			</trkpt>
			<trkpt lon="7.120871650" lat="44.39031720">
				<time>2007-09-03T19:58:10Z</time>
			</trkpt>
			<trkpt lon="7.120324820" lat="44.38919830">
				<time>2007-09-03T19:58:57Z</time>
			</trkpt>
			<trkpt lon="7.120301260" lat="44.38831820">
				<time>2007-09-03T19:59:32Z</time>
			</trkpt>
			<trkpt lon="7.120851620" lat="44.38775410">
				<time>2007-09-03T20:00:00Z</time>
			</trkpt>
			<trkpt lon="7.121815120" lat="44.38754160">
				<time>2007-09-03T20:00:29Z</time>
			</trkpt>
			<trkpt lon="7.121843370" lat="44.38670050">
				<time>2007-09-03T20:01:02Z</time>
			</trkpt>
			<trkpt lon="7.121378340" lat="44.38630990">
				<time>2007-09-03T20:01:23Z</time>
			</trkpt>
			<trkpt lon="7.121880660" lat="44.38559190">
				<time>2007-09-03T20:01:55Z</time>
			</trkpt>
			<trkpt lon="7.119220580" lat="44.38569820">
				<time>2007-09-03T20:03:11Z</time>
			</trkpt>
			<trkpt lon="7.118281560" lat="44.38518450">
				<time>2007-09-03T20:03:45Z</time>
			</trkpt>
			<trkpt lon="7.116629150" lat="44.38534670">
				<time>2007-09-03T20:04:33Z</time>
			</trkpt>
			<trkpt lon="7.115150160" lat="44.38509110">
				<time>2007-09-03T20:05:16Z</time>
			</trkpt>
			<trkpt lon="7.113789110" lat="44.38606160">
				<time>2007-09-03T20:06:11Z</time>
			</trkpt>
			<trkpt lon="7.113094920" lat="44.38616410">
				<time>2007-09-03T20:06:31Z</time>
			</trkpt>
			<trkpt lon="7.111117380" lat="44.38494350">
				<time>2007-09-03T20:07:46Z</time>
			</trkpt>
			<trkpt lon="7.109603440" lat="44.38415190">
				<time>2007-09-03T20:08:40Z</time>
			</trkpt>
			<trkpt lon="7.106996580" lat="44.38425870">
				<time>2007-09-03T20:09:55Z</time>
			</trkpt>
			<trkpt lon="7.105162960" lat="44.38349970">
				<time>2007-09-03T20:10:55Z</time>
			</trkpt>
			<trkpt lon="7.103952190" lat="44.38317230">
				<time>2007-09-03T20:11:32Z</time>
			</trkpt>
			<trkpt lon="7.103712720" lat="44.38240310">
				<time>2007-09-03T20:12:04Z</time>
			</trkpt>
			<trkpt lon="7.102666490" lat="44.38192560">
				<time>2007-09-03T20:12:39Z</time>
			</trkpt>
			<trkpt lon="7.102098120" lat="44.38145660">
				<time>2007-09-03T20:13:04Z</time>
			</trkpt>
			<trkpt lon="7.100914420" lat="44.38189460">
				<time>2007-09-03T20:13:42Z</time>
			</trkpt>
			<trkpt lon="7.100356520" lat="44.38111980">
				<time>2007-09-03T20:14:17Z</time>
			</trkpt>
			<trkpt lon="7.099958800" lat="44.38187770">
				<time>2007-09-03T20:14:50Z</time>
			</trkpt>
			<trkpt lon="7.099393860" lat="44.38286200">
				<time>2007-09-03T20:15:32Z</time>
			</trkpt>
			<trkpt lon="7.099747240" lat="44.38340370">
				<time>2007-09-03T20:15:56Z</time>
			</trkpt>
			<trkpt lon="7.097203420" lat="44.38477350">
				<time>2007-09-03T20:17:27Z</time>
			</trkpt>
			<trkpt lon="7.096418710" lat="44.38441550">
				<time>2007-09-03T20:17:54Z</time>
			</trkpt>
			<trkpt lon="7.095930380" lat="44.38471270">
				<time>2007-09-03T20:18:12Z</time>
			</trkpt>
			<trkpt lon="7.095133930" lat="44.38469850">
				<time>2007-09-03T20:18:35Z</time>
			</trkpt>
			<trkpt lon="7.094749200" lat="44.38507410">
				<time>2007-09-03T20:18:54Z</time>
			</trkpt>
			<trkpt lon="7.093845210" lat="44.38509620">
				<time>2007-09-03T20:19:19Z</time>
			</trkpt>
			<trkpt lon="7.093668850" lat="44.38559030">
				<time>2007-09-03T20:19:40Z</time>
			</trkpt>
			<trkpt lon="7.094136230" lat="44.38590460">
				<time>2007-09-03T20:19:58Z</time>
			</trkpt>
			<trkpt lon="7.093764580" lat="44.38589800">
				<time>2007-09-03T20:20:09Z</time>
			</trkpt>
			<trkpt lon="7.093445980" lat="44.38589230">
				<time>2007-09-03T20:20:18Z</time>
			</trkpt>
			<trkpt lon="7.092962850" lat="44.38603670">
				<time>2007-09-03T20:20:33Z</time>
			</trkpt>
			<trkpt lon="7.092425320" lat="44.38621830">
				<time>2007-09-03T20:20:50Z</time>
			</trkpt>
			<trkpt lon="7.092053660" lat="44.38621170">
				<time>2007-09-03T20:21:01Z</time>
			</trkpt>
			<trkpt lon="7.090844240" lat="44.38584590">
				<time>2007-09-03T20:21:38Z</time>
			</trkpt>
			<trkpt lon="7.090524300" lat="44.38587840">
				<time>2007-09-03T20:21:47Z</time>
			</trkpt>
			<trkpt lon="7.090431260" lat="44.38549440">
				<time>2007-09-03T20:22:03Z</time>
			</trkpt>
			<trkpt lon="7.090281140" lat="44.38522400">
				<time>2007-09-03T20:22:15Z</time>
			</trkpt>
			<trkpt lon="7.090077960" lat="44.38495270">
				<time>2007-09-03T20:22:27Z</time>
			</trkpt>
			<trkpt lon="7.089657190" lat="44.38483050">
				<time>2007-09-03T20:22:40Z</time>
			</trkpt>
			<trkpt lon="7.089297360" lat="44.38447980">
				<time>2007-09-03T20:22:57Z</time>
			</trkpt>
			<trkpt lon="7.089468430" lat="44.38413870">
				<time>2007-09-03T20:23:12Z</time>
			</trkpt>
			<trkpt lon="7.089423250" lat="44.38390840">
				<time>2007-09-03T20:23:21Z</time>
			</trkpt>
			<trkpt lon="7.089005080" lat="44.38370980">
				<time>2007-09-03T20:23:36Z</time>
			</trkpt>
			<trkpt lon="7.088636030" lat="44.38362660">
				<time>2007-09-03T20:23:47Z</time>
			</trkpt>
			<trkpt lon="7.087389380" lat="44.38280140">
				<time>2007-09-03T20:24:35Z</time>
			</trkpt>
			<trkpt lon="7.086667200" lat="44.38217660">
				<time>2007-09-03T20:25:08Z</time>
			</trkpt>
			<trkpt lon="7.085838650" lat="44.38202900">
				<time>2007-09-03T20:25:32Z</time>
			</trkpt>
			<trkpt lon="7.084731320" lat="44.38223540">
				<time>2007-09-03T20:26:05Z</time>
			</trkpt>
			<trkpt lon="7.084256900" lat="44.38231750">
				<time>2007-09-03T20:26:19Z</time>
			</trkpt>
			<trkpt lon="7.083390710" lat="44.38282250">
				<time>2007-09-03T20:26:51Z</time>
			</trkpt>
			<trkpt lon="7.081555240" lat="44.38317430">
				<time>2007-09-03T20:27:45Z</time>
			</trkpt>
			<trkpt lon="7.081227760" lat="44.38355310">
				<time>2007-09-03T20:28:03Z</time>
			</trkpt>
			<trkpt lon="7.080474570" lat="44.38351700">
				<time>2007-09-03T20:28:25Z</time>
			</trkpt>
			<trkpt lon="7.079633860" lat="44.38319210">
				<time>2007-09-03T20:28:52Z</time>
			</trkpt>
			<trkpt lon="7.078718890" lat="44.38328890">
				<time>2007-09-03T20:29:18Z</time>
			</trkpt>
			<trkpt lon="7.077462190" lat="44.38326630">
				<time>2007-09-03T20:29:54Z</time>
			</trkpt>
			<trkpt lon="7.076158470" lat="44.38369550">
				<time>2007-09-03T20:30:35Z</time>
			</trkpt>
			<trkpt lon="7.074849140" lat="44.38428290">
				<time>2007-09-03T20:31:20Z</time>
			</trkpt>
			<trkpt lon="7.073694440" lat="44.38494090">
				<time>2007-09-03T20:32:02Z</time>
			</trkpt>
			<trkpt lon="7.073279710" lat="44.38511450">
				<time>2007-09-03T20:32:16Z</time>
			</trkpt>
			<trkpt lon="7.072660700" lat="44.38573700">
				<time>2007-09-03T20:32:46Z</time>
			</trkpt>
			<trkpt lon="7.072025270" lat="44.38592920">
				<time>2007-09-03T20:33:06Z</time>
			</trkpt>
			<trkpt lon="7.071243830" lat="44.38649340">
				<time>2007-09-03T20:33:38Z</time>
			</trkpt>
			<trkpt lon="7.069699710" lat="44.38747200">
				<time>2007-09-03T20:34:37Z</time>
			</trkpt>
			<trkpt lon="7.068046890" lat="44.38798520">
				<time>2007-09-03T20:35:28Z</time>
			</trkpt>
			<trkpt lon="7.067587470" lat="44.38763760">
				<time>2007-09-03T20:35:47Z</time>
			</trkpt>
			<trkpt lon="7.067180530" lat="44.38758490">
				<time>2007-09-03T20:35:59Z</time>
			</trkpt>
			<trkpt lon="7.066975680" lat="44.38715130">
				<time>2007-09-03T20:36:18Z</time>
			</trkpt>
			<trkpt lon="7.066059960" lat="44.38636550">
				<time>2007-09-03T20:36:59Z</time>
			</trkpt>
			<trkpt lon="7.065243890" lat="44.38632810">
				<time>2007-09-03T20:37:22Z</time>
			</trkpt>
			<trkpt lon="7.064991850" lat="44.38557150">
				<time>2007-09-03T20:37:53Z</time>
			</trkpt>
			<trkpt lon="7.064590520" lat="44.38536060">
				<time>2007-09-03T20:38:07Z</time>
			</trkpt>
			<trkpt lon="7.064608800" lat="44.38484060">
				<time>2007-09-03T20:38:28Z</time>
			</trkpt>
			<trkpt lon="7.063911250" lat="44.38500900">
				<time>2007-09-03T20:38:49Z</time>
			</trkpt>
			<trkpt lon="7.061306330" lat="44.38398900">
				<time>2007-09-03T20:40:14Z</time>
			</trkpt>
			<trkpt lon="7.060017270" lat="44.38275840">
				<time>2007-09-03T20:41:16Z</time>
			</trkpt>
			<trkpt lon="7.059969920" lat="44.38229100">
				<time>2007-09-03T20:41:34Z</time>
			</trkpt>
			<trkpt lon="7.059309340" lat="44.38230170">
				<time>2007-09-03T20:41:53Z</time>
			</trkpt>
			<trkpt lon="7.057729430" lat="44.38163960">
				<time>2007-09-03T20:42:46Z</time>
			</trkpt>
			<trkpt lon="7.057820130" lat="44.38084940">
				<time>2007-09-03T20:43:18Z</time>
			</trkpt>
			<trkpt lon="7.056570720" lat="44.38062320">
				<time>2007-09-03T20:43:54Z</time>
			</trkpt>
			<trkpt lon="7.055703950" lat="44.38024540">
				<time>2007-09-03T20:44:23Z</time>
			</trkpt>
			<trkpt lon="7.053872580" lat="44.38136600">
				<time>2007-09-03T20:45:32Z</time>
			</trkpt>
			<trkpt lon="7.053421640" lat="44.38167470">
				<time>2007-09-03T20:45:50Z</time>
			</trkpt>
			<trkpt lon="7.053748870" lat="44.38220100">
				<time>2007-09-03T20:46:13Z</time>
			</trkpt>
			<trkpt lon="7.052595520" lat="44.38281350">
				<time>2007-09-03T20:46:54Z</time>
			</trkpt>
			<trkpt lon="7.050078260" lat="44.38288090">
				<time>2007-09-03T20:48:07Z</time>
			</trkpt>
			<trkpt lon="7.049344260" lat="44.38230200">
				<time>2007-09-03T20:48:38Z</time>
			</trkpt>
			<trkpt lon="7.048803040" lat="44.38249570">
				<time>2007-09-03T20:48:55Z</time>
			</trkpt>
			<trkpt lon="7.048181100" lat="44.38230340">
				<time>2007-09-03T20:49:15Z</time>
			</trkpt>
			<trkpt lon="7.047391700" lat="44.38240210">
				<time>2007-09-03T20:49:37Z</time>
			</trkpt>
			<trkpt lon="7.046355780" lat="44.38236060">
				<time>2007-09-03T20:50:07Z</time>
			</trkpt>
			<trkpt lon="7.045233780" lat="44.38297370">
				<time>2007-09-03T20:50:48Z</time>
			</trkpt>
			<trkpt lon="7.045095310" lat="44.38333310">
				<time>2007-09-03T20:51:02Z</time>
			</trkpt>
			<trkpt lon="7.042714090" lat="44.38399100">
				<time>2007-09-03T20:52:15Z</time>
			</trkpt>
			<trkpt lon="7.043014580" lat="44.38438110">
				<time>2007-09-03T20:52:33Z</time>
			</trkpt>
			<trkpt lon="7.043922510" lat="44.38448810">
				<time>2007-09-03T20:53:00Z</time>
			</trkpt>
			<trkpt lon="7.043991830" lat="44.38519070">
				<time>2007-09-03T20:53:28Z</time>
			</trkpt>
			<trkpt lon="7.042995390" lat="44.38580600">
				<time>2007-09-03T20:54:05Z</time>
			</trkpt>
			<trkpt lon="7.043339380" lat="44.38673980">
				<time>2007-09-03T20:54:44Z</time>
			</trkpt>
			<trkpt lon="7.043258830" lat="44.38744060">
				<time>2007-09-03T20:55:12Z</time>
			</trkpt>
			<trkpt lon="7.042806130" lat="44.38779430">
				<time>2007-09-03T20:55:31Z</time>
			</trkpt>
			<trkpt lon="7.042818200" lat="44.38833740">
				<time>2007-09-03T20:55:53Z</time>
			</trkpt>
			<trkpt lon="7.041999700" lat="44.38836770">
				<time>2007-09-03T20:56:17Z</time>
			</trkpt>
			<trkpt lon="7.040259540" lat="44.38691070">
				<time>2007-09-03T20:57:33Z</time>
			</trkpt>
			<trkpt lon="7.039131420" lat="44.38574920">
				<time>2007-09-03T20:58:30Z</time>
			</trkpt>
			<trkpt lon="7.037807910" lat="44.38495580">
				<time>2007-09-03T20:59:19Z</time>
			</trkpt>
			<trkpt lon="7.037264090" lat="44.38521730">
				<time>2007-09-03T20:59:38Z</time>
			</trkpt>
			<trkpt lon="7.036673590" lat="44.38502550">
				<time>2007-09-03T20:59:57Z</time>
			</trkpt>
			<trkpt lon="7.035885770" lat="44.38507900">
				<time>2007-09-03T21:00:19Z</time>
			</trkpt>
			<trkpt lon="7.034112500" lat="44.38631330">
				<time>2007-09-03T21:01:30Z</time>
			</trkpt>
			<trkpt lon="7.033244130" lat="44.38598060">
				<time>2007-09-03T21:01:58Z</time>
			</trkpt>
			<trkpt lon="7.032191950" lat="44.38639120">
				<time>2007-09-03T21:02:33Z</time>
			</trkpt>
			<trkpt lon="7.031061650" lat="44.38634770">
				<time>2007-09-03T21:03:05Z</time>
			</trkpt>
			<trkpt lon="7.030208710" lat="44.38558560">
				<time>2007-09-03T21:03:44Z</time>
			</trkpt>
			<trkpt lon="7.029681740" lat="44.38625450">
				<time>2007-09-03T21:04:15Z</time>
			</trkpt>
			<trkpt lon="7.028913040" lat="44.38664760">
				<time>2007-09-03T21:04:42Z</time>
			</trkpt>
			<trkpt lon="7.028957210" lat="44.38716880">
				<time>2007-09-03T21:05:03Z</time>
			</trkpt>
			<trkpt lon="7.028392190" lat="44.38801790">
				<time>2007-09-03T21:05:40Z</time>
			</trkpt>
			<trkpt lon="7.028469380" lat="44.38849440">
				<time>2007-09-03T21:06:00Z</time>
			</trkpt>
			<trkpt lon="7.027813420" lat="44.38925140">
				<time>2007-09-03T21:06:35Z</time>
			</trkpt>
			<trkpt lon="7.028172920" lat="44.39007010">
				<time>2007-09-03T21:07:10Z</time>
			</trkpt>
			<trkpt lon="7.027381330" lat="44.39109620">
				<time>2007-09-03T21:07:56Z</time>
			</trkpt>
			<trkpt lon="7.026392680" lat="44.39148510">
				<time>2007-09-03T21:08:29Z</time>
			</trkpt>
			<trkpt lon="7.026048270" lat="44.39231570">
				<time>2007-09-03T21:09:03Z</time>
			</trkpt>
			<trkpt lon="7.024227050" lat="44.39311910">
				<time>2007-09-03T21:10:05Z</time>
			</trkpt>
			<trkpt lon="7.024302570" lat="44.39364080">
				<time>2007-09-03T21:10:26Z</time>
			</trkpt>
			<trkpt lon="7.023823040" lat="44.39385810">
				<time>2007-09-03T21:10:42Z</time>
			</trkpt>
			<trkpt lon="7.023390870" lat="44.39450610">
				<time>2007-09-03T21:11:11Z</time>
			</trkpt>
			<trkpt lon="7.023629670" lat="44.39573200">
				<time>2007-09-03T21:12:00Z</time>
			</trkpt>
			<trkpt lon="7.023175880" lat="44.39610820">
				<time>2007-09-03T21:12:20Z</time>
			</trkpt>
			<trkpt lon="7.022320420" lat="44.39715550">
				<time>2007-09-03T21:13:09Z</time>
			</trkpt>
			<trkpt lon="7.022233920" lat="44.39780990">
				<time>2007-09-03T21:13:35Z</time>
			</trkpt>
			<trkpt lon="7.021118450" lat="44.39821900">
				<time>2007-09-03T21:14:11Z</time>
			</trkpt>
			<trkpt lon="7.020864990" lat="44.39914180">
				<time>2007-09-03T21:14:48Z</time>
			</trkpt>
			<trkpt lon="7.018612350" lat="44.39968810">
				<time>2007-09-03T21:15:56Z</time>
			</trkpt>
			<trkpt lon="7.017676840" lat="44.39946720">
				<time>2007-09-03T21:16:25Z</time>
			</trkpt>
			<trkpt lon="7.017032700" lat="44.39988500">
				<time>2007-09-03T21:16:49Z</time>
			</trkpt>
			<trkpt lon="7.017113920" lat="44.40024850">
				<time>2007-09-03T21:17:04Z</time>
			</trkpt>
			<trkpt lon="7.015717830" lat="44.40172220">
